| Telecom and Logistics Associates |
|
| Save Time and Money
TLAnews: Security NEWs Service |
|
French Les
vulnérabilités du Firewall de Checkpoint révélées |
|
|
|
Without to many details here is what was announced at the conference in Vegas US.
| Vulnerable | Description | |
| 1 | Remote Management | There is a weakness in the logic used for firewall to firewall communications - the IP of the supposed real management console is not checked at layer 3, but instead at layer 7. This means that if someone can authenticate to a firewall module somehow, they can come from any arbitrary IP and trick the firewall module into thinking that the attacker's machine is its management console. |
| 2 | S/Key | The S/Key authentication mechanism used by 4.0 and below (default for v.3.0, but also used occasionally in 4.0) can be trivially brute-forced. This, combined with the first finding, means that an attacker could have all they need to remotely control your firewall - provided you are using S/Key authentication, set by your $FWDIR/lib/control.map file, and that your policy allows connections to TCP port 256 (i.e., "Accept Firewall-1 Control Connections" box is checked in the firewall properties dialog.) In their example, Thomas Lopatic of TUV Data Protect issued the command to remotely unload the firewall policy so that he could then circumvent all security controls. |
| 3 | fwn1 | fwn1 authentication was also found to be trivially cracked using other methods, allowing the same remote policy unloading capabilities. |
| 4 | fwa1 fw-to-fw authentication | They also broke fwa1 fw-to-fw authentication, but since that authentication also includes some encrypted communications, they were not able to fully authenticate. Thus, 4.1 looks "okay" for now (since some 4.0 and all 4.1 versions use fwa1 by default). |
| 5 | FTP PORT and PASV command | Another variant of both the FTP PORT and PASV command handling vulnerabilities was also found, which allowed vulnerable servers behind the firewall to be compromised under certain conditions. |
| 6 | one-way connection | There is also a problem with one-way connection handling, in which fw-1 really allows two-way traffic if TCP header and TCP payload are split into two separate packets. |
| 7 | FWZ | Found problems with FWZ encapsulation which could allow connection spoofing. |
| 8 | RSH Error | They also figured out that RSH Error connections weren't properly handled, which allowed them to connect to certain protected hosts via any UDP port (assuming spoof tracking was not turned on). |
| 9 | spoof tracking | Found a problem with fw-1's spoof tracking, in which you could use multicast addressing to connect to protected hosts, under certain circumstances. |
| 10 | "fastmode" services | They also pointed out the security vulnerabilities inherent to the use of "fastmode" services. |
From our information all of these vulnerabilities have been diligently addressed by Check Point, and included in 4.1 SP2. In general, however, the following practices should also be used to prevent most of these types of attacks:
Related information
more
security information with TLAnews ...
Author information.
|
All information provided is of a general nature and is not
intended to address the circumstances of any particular individual or entity.
Although we endeavor to provide accurate and timely information, there can be no
guarantee that such information is accurate as of the date it is received or
that it will continue to be accurate in the future. No one should act upon such
information without appropriate professional advice after a thorough examination
of the facts of the particular situation.